632 Stewart Street Winnipeg, Manitoba R2Y 1N9
$299,000
5H//Winnipeg/SS Sat October 17 Offers Thursday October 22, by 4pm. 888 sqft bungalow, perfect starter home in a great neighborhood! Large garage perfect for work area, hobbies and parking vehicles. Large yard, fully fenced, with separated garden area. Newer gazebo and deck, built 2023. Property great for new home/development considering lot size, quiet neighborhood, and close to shopping, perimeter highway and major transit routes. 3 bedrooms, 1 bathroom, open style kitchen with island, make this a cozy home, that feels larger than it is. New furnace, HWT, (2024) range hood microwave, dishwasher and butcher block counter top, 2025. Garage and house roof recently redone, 200 amp electrical panel, and new patio doors are just a few of the upgrades in this Crestview home. Excellent neighborhood, with several school options, community centers with ODRs, also close to the YMCA facility. Owners continue to improve this home and property! Do not miss your chance and opportunity to view or own this home. Measurements subject to +/- jogs (id:53959)
Property Details
| MLS® Number | 202625643 |
| Property Type | Single Family |
| Neigbourhood | Crestview |
| Community Name | Crestview |
| Amenities Near By | Public Transit, Shopping |
| Features | Back Lane |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 888 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Oversize |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 103 Ft |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 103 |
| Size Total Text | 75 X 103 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 10 ft ,3 in | 9 ft ,4 in | 10 ft ,3 in x 9 ft ,4 in |
| Main Level | Bedroom | 10 ft ,3 in | 9 ft ,5 in | 10 ft ,3 in x 9 ft ,5 in |
| Main Level | Primary Bedroom | 9 ft ,4 in | 9 ft ,4 in | 9 ft ,4 in x 9 ft ,4 in |
| Main Level | Kitchen | 12 ft | 12 ft | 12 ft x 12 ft |
| Main Level | Living Room | 15 ft ,7 in | 11 ft ,3 in | 15 ft ,7 in x 11 ft ,3 in |
https://www.realtor.ca/real-estate/30414658/632-stewart-street-winnipeg-crestview
Contact Us
Contact us for more information
Cindy Barnes
(204) 504-5597
E 730 St. Anne's Road
Winnipeg, Manitoba R2N 0A2
(204) 421-7653
(204) 504-5597




























