Maintenance, Reserve Fund Contributions, Common Area Maintenance, Insurance, Landscaping, Property Management, Parking, Recreation Facilities, Water
$474.24 Monthly2F//Winnipeg/** Welcome to spacious top floor condo at The Oxbow! This unit is 1223 sq.ft with newer flooring & newer stove. This condo is warm & inviting & offers an open layout with soaring 10ft ceilings, gorgeous kitchen with dark cabinetry, & caesarstone counters, s/s appliances & a cozy breakfast bar. Open layout with the diningroom/livingroom & patio doors to your large balcony with privacy dividers, storage shed & amazing views! Primary bedroom is grand & has a big walk through closet to your private ensuite with caesarstone counters & double sinks & mirrors! Second bedroom is a good size too with large closet! Laundry room is huge with a sink, more cupboards, freezer & a pantry. This suite has a storage spot on the 5th floor(7) & a 2nd storage in the parking area(9) and an underground indoor parking(U69).This building is pet friendly and is steps from the Seine River walking trails! Close to all amenities! Quick possession possible. Book your showing! (id:53959)
MLS® Number | 202330354 |
Property Type | Single Family |
Neigbourhood | River Park South |
Community Name | River Park South |
Amenities Near By | Shopping, Public Transit |
Community Features | Pets Allowed |
Features | Private Setting, Balcony, No Smoking Home |
View Type | View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Blinds, Dishwasher, Dryer, Freezer, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Storage Shed, Stove, Washer |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Flooring Type | Laminate, Other, Vinyl, Wood |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1223 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Other | |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Shopping, Public Transit |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 11 ft ,6 in | 10 ft ,3 in | 11 ft ,6 in x 10 ft ,3 in |
Main Level | Dining Room | 12 ft ,9 in | 10 ft ,8 in | 12 ft ,9 in x 10 ft ,8 in |
Main Level | Kitchen | 13 ft | 9 ft | 13 ft x 9 ft |
Main Level | Living Room | 16 ft ,8 in | 15 ft ,2 in | 16 ft ,8 in x 15 ft ,2 in |
Main Level | Primary Bedroom | 15 ft ,2 in | 11 ft ,9 in | 15 ft ,2 in x 11 ft ,9 in |
https://www.realtor.ca/real-estate/26276418/507-130-creek-bend-road-winnipeg-river-park-south
Contact us for more information
Charlene Urbanski
(204) 421-7653
(204) 504-5597
Aleethia Mackay
(204) 421-7653
(204) 504-5597