2C//Winnipeg/SS Now. Offer May 8 @ 6pm. 1252 sq feet Bungalow with fully finished basement situated in most desirable location in St Vital. 4 bedroom 2 full and 1 two pc ensuite bath. Combo of Living room and dinning room, kitchen and 3 bedroom, full bath and half 2pc bath in the Primary bedroom on the main floor. Fully finished basement has bedroom and full bath. Rec room and gaming room. Separate entrance to the basement is added feature to gain some rental income. HEF, HWT, central air conditioner. upgrades includes Shingles 21, Sumpump 21, New fridge 21. Newer Kitchen 22, New Stove 22, flooring 22, All appliances included. HWT is rental $12 Monthly. Close to school, shopping mall, YMCA and public transportation. Basement window may or may not meet egress. Book your showing. (id:53959)
MLS® Number | 202311935 |
Property Type | Single Family |
Neigbourhood | St Vital |
Community Name | St Vital |
Features | Corner Site, Paved Lane, No Back Lane |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Storage Shed, Stove, Washer |
Architectural Style | Bungalow |
Constructed Date | 1959 |
Flooring Type | Laminate, Vinyl |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1252 Sqft |
Type | House |
Utility Water | Municipal Water |
None | |
Parking Pad |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 4871 |
Size Total | 4871 Sqft |
Size Total Text | 4871 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Games Room | 21 ft ,6 in | 10 ft ,8 in | 21 ft ,6 in x 10 ft ,8 in |
Basement | Bedroom | 15 ft | 9 ft | 15 ft x 9 ft |
Basement | Recreation Room | 17 ft | 14 ft | 17 ft x 14 ft |
Main Level | Living Room | 19 ft | 12 ft | 19 ft x 12 ft |
Main Level | Primary Bedroom | 12 ft ,10 in | 11 ft | 12 ft ,10 in x 11 ft |
Main Level | Dining Room | 13 ft | 7 ft ,9 in | 13 ft x 7 ft ,9 in |
Main Level | Bedroom | 10 ft ,2 in | 9 ft ,7 in | 10 ft ,2 in x 9 ft ,7 in |
Main Level | Kitchen | 12 ft | 11 ft | 12 ft x 11 ft |
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
https://www.realtor.ca/real-estate/25530064/45-west-fernwood-avenue-winnipeg-st-vital
Contact us for more information
Ash Patel
Personal Real Estate Corporation
(204) 421-7653
(204) 504-5597