409 4th Street W Stonewall, Manitoba R0C 2Z0
$449,000
R12//Stonewall/S/S Sept 9, Open house Sept 13 & 20 1pm to 3pm offers Sept 22 by 5pm. Charming, cared for home. Vintage characteristics have been maintained and restored to enhance the original Cape Cod style and make this a statement home. Wood trim and staircases refinished, kitchen remodel and updated for contemporary and practical usage. Quality appliances and custom cabinetry complete the space. 4 bed, 2 bath, DR, LR, office and renovated basement. Cozy sunroom Boho style, large back yard, flower beds, new shed and fire pit area surrounded by trees make a backyard space to envy. New furnace 2026, water softener, washer, dryer, fridge, stove, dishwasher, microwave incl. This beautiful home is found on a quiet street, min traffic and walking distance to grocery, healthcare and parks. No knob and tube. Dining rm, bedrooms and basement all newer windows. Level and graded front concrete blocks. The charm of a vintage home with modern upgrades! Hardwoods, brass and iron piping on windows, wrought iron stair rails, storage, reflect the year of construction. House was moved to cement foundation and the stability in construction is evident. This is a must experience! Pergola and hot tub excluded. All measurement +/- jogs (id:53959)
Property Details
| MLS® Number | 202621744 |
| Property Type | Single Family |
| Neigbourhood | RM of Rockwood |
| Community Name | RM of Rockwood |
| Features | No Smoking Home |
Building
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Dryer, Freezer, Two Refrigerators, Garage Door Opener, Garage Door Opener Remote(s), Microwave, Refrigerator, Storage Shed, Stove, Washer, Water Softener, Window Coverings |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Laminate, Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,681 Sqft |
| Type | House |
| Utility Water | Municipal Water, Well |
Parking
| Detached Garage |
Land
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Depth | 120 Ft |
| Size Frontage | 100 Ft |
| Size Irregular | 100 X 120 |
| Size Total Text | 100 X 120 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 13 ft ,9 in | 13 ft ,3 in | 13 ft ,9 in x 13 ft ,3 in |
| Main Level | Family Room | 13 ft ,3 in | 13 ft ,3 in | 13 ft ,3 in x 13 ft ,3 in |
| Main Level | Dining Room | 9 ft ,10 in | 12 ft ,3 in | 9 ft ,10 in x 12 ft ,3 in |
| Main Level | Office | 9 ft ,10 in | 12 ft ,3 in | 9 ft ,10 in x 12 ft ,3 in |
| Main Level | 4pc Bathroom | 12 ft ,3 in | 6 ft ,6 in | 12 ft ,3 in x 6 ft ,6 in |
| Main Level | Sunroom | 9 ft ,6 in | 11 ft ,5 in | 9 ft ,6 in x 11 ft ,5 in |
| Upper Level | Bedroom | 13 ft ,3 in | 8 ft ,9 in | 13 ft ,3 in x 8 ft ,9 in |
| Upper Level | Primary Bedroom | 13 ft ,3 in | 8 ft ,9 in | 13 ft ,3 in x 8 ft ,9 in |
| Upper Level | Bedroom | 10 ft | 8 ft ,9 in | 10 ft x 8 ft ,9 in |
| Upper Level | Bedroom | 10 ft | 8 ft ,9 in | 10 ft x 8 ft ,9 in |
https://www.realtor.ca/real-estate/30240247/409-4th-street-w-stonewall-rm-of-rockwood
Contact Us
Contact us for more information
Cindy Barnes
(204) 504-5597
E 730 St. Anne's Road
Winnipeg, Manitoba R2N 0A2
(204) 421-7653
(204) 504-5597










































