Maintenance, Common Area Maintenance, Insurance, Landscaping, Property Management
$375 Monthly2F//Winnipeg/Welcome to unit 17 at the fabulous Avondale Estates! This condo has been well kept & upgraded by it's current owners. Upgrades include hardwoods, appliances, kitchen reno 2015, furnace 2014, HWT 2015, sump pump 2022, sinks & toilets in 2019 & more! This SE facing condo has an excellent location in the center of the complex backing onto the beautifully treed green space! Great floor plan with 1230 sq.ft, 2 bedrooms, 2 baths & a gorgeous kitchen with Accord cupboards & coffee bar, pull out drawers, quartz counters, tile backsplash, & newer appliances. Main floor laundry. Spacious dining room and patio doors to a covered deck area. Newer lighting throughout the main floor & a comfortable living room with a cozy gas fireplace. Primary bedroom is large with a walk in closet & a 3 piece ensuite. 2nd bedroom could be an office/sitting room. The basement is open & waiting for development if desired, garage is a double, insulated and dry walled. Pet friendly. Condo shows well ! (id:5297)
MLS® Number | 202228540 |
Property Type | Single Family |
Neigbourhood | River Park South |
Community Name | River Park South |
Features | Private Setting, Sump Pump |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Alarm System, Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Constructed Date | 1998 |
Cooling Type | Central Air Conditioning |
Fireplace Present | Yes |
Fireplace Type | Tile Facing |
Flooring Type | Other, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1230 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 10 ft ,8 in | 11 ft ,3 in | 10 ft ,8 in x 11 ft ,3 in |
Main Level | Bedroom | 11 ft ,11 in | 11 ft ,3 in | 11 ft ,11 in x 11 ft ,3 in |
Main Level | Primary Bedroom | 15 ft ,5 in | 11 ft ,9 in | 15 ft ,5 in x 11 ft ,9 in |
Main Level | Living Room | 17 ft ,11 in | 12 ft ,9 in | 17 ft ,11 in x 12 ft ,9 in |
https://www.realtor.ca/real-estate/25152314/17-740-warde-avenue-winnipeg-river-park-south
Contact us for more information
Charlene Urbanski
(204) 421-7653
(204) 504-5597