120 Yale Avenue E Winnipeg, Manitoba R2C 0H8
$219,900
3M//Winnipeg/Showings start Oct. 16. The cutest house on the block has entered the chat! This move-in ready 780 sq ft gem offers 2 spacious bedrooms and 1 full bath, perfect for first-time buyers, investors, or those looking to downsize.Nestled on a quiet street in a fantastic, family-friendly neighborhood, your new home features a peaceful yard ideal for relaxing or entertaining outdoors. You ll love the incredible location too! Just steps away from awesome bike trails, parks, local schools, and the nearby aquatic park!Inside, peace of mind comes standard. With major big-ticket updates already complete, including a newer furnace (2024), fridge (2023), and hot water tank, all that s left for you to do is unpack and settle in!What are you waiting for? Call your realtor today, and this charming home could be yours before the snow flies! (id:53959)
Property Details
| MLS® Number | 202625721 |
| Property Type | Single Family |
| Neigbourhood | East Transcona |
| Community Name | East Transcona |
| Amenities Near By | Playground, Public Transit, Shopping |
| Features | Back Lane, Private Yard |
| Parking Space Total | 2 |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| Architectural Style | Bungalow |
| Constructed Date | 1946 |
| Fire Protection | Smoke Detectors |
| Fixture | Ceiling Fans |
| Flooring Type | Wall-to-wall Carpet, Vinyl, Wood |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 780 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Parking Pad | |
| Rear |
Land
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Playground, Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 100 Ft |
| Size Frontage | 41 Ft |
| Size Irregular | 41 X 100 |
| Size Total Text | 41 X 100 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room/dining Room | 15 ft ,1 in | 11 ft | 15 ft ,1 in x 11 ft |
| Main Level | Kitchen | 11 ft | 7 ft ,1 in | 11 ft x 7 ft ,1 in |
| Main Level | Primary Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
| Main Level | Bedroom | 11 ft | 7 ft ,1 in | 11 ft x 7 ft ,1 in |
| Main Level | Laundry Room | 11 ft | 9 ft | 11 ft x 9 ft |
https://www.realtor.ca/real-estate/30404884/120-yale-avenue-e-winnipeg-east-transcona
Contact Us
Contact us for more information
Aleethia Mackay
(204) 504-5597
E 730 St. Anne's Road
Winnipeg, Manitoba R2N 0A2
(204) 421-7653
(204) 504-5597
Charlene Urbanski
(204) 504-5597
E 730 St. Anne's Road
Winnipeg, Manitoba R2N 0A2
(204) 421-7653
(204) 504-5597






































