R17//Morris/SS now,offers as receivedWelcome to Mo-Town & to a home built for life s biggest moments.This stunning 1,360 sq. ft(+/_jogs). family haven combines modern design with everyday comfort. With 5 bedrooms and 3 bathrooms, there s room for everyone,whether your family is already bustling or just beginning to grow.At the heart of the home lies a gorgeous kitchen, featuring maple cabinetry, oversized white subway tile, & a nearly 12-foot butcher block island with overhead lighting, that seems made for Sunday breakfasts, holiday dinners, & late-night laughter. A built-in coffee bar, appliances included, & plenty of windows make this kitchen as functional as it is beautiful.Enjoy the warmth of in-floor heating in the basement,front entrance,& double attached garage,a thoughtful touch you ll appreciate all winter long. The primary suite is your private retreat,complete with a spa-like 5piece ensuite & a massive walk-in closet.Outside, you ll find a large deck,a storage shed, & a paved driveway leading to your double attached garage with space and comfort,inside & out.This is more than just a house, it s the perfect place for a growing family to gather, celebrate, and call home. (id:53959)
| MLS® Number | 202528274 |
| Property Type | Single Family |
| Neigbourhood | R17 |
| Community Name | R17 |
| Amenities Near By | Golf Nearby |
| Features | Low Maintenance Yard, Flat Site, No Back Lane, No Smoking Home, No Pet Home, Sump Pump |
| Road Type | Paved Road |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Garburator, Hood Fan, Blinds, Dishwasher, Dryer, Garage Door Opener, Garage Door Opener Remote(s), Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
| Architectural Style | Cab-over |
| Constructed Date | 2012 |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Glass Door |
| Flooring Type | Wall-to-wall Carpet, Tile, Vinyl Plank, Wood |
| Heating Fuel | Electric |
| Heating Type | High-efficiency Furnace, Forced Air |
| Size Interior | 1,360 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Fence Type | Not Fenced |
| Land Amenities | Golf Nearby |
| Sewer | Municipal Sewage System |
| Size Frontage | 74 Ft |
| Size Total Text | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 17 ft ,3 in | 16 ft | 17 ft ,3 in x 16 ft |
| Basement | Bedroom | 12 ft ,9 in | 15 ft ,3 in | 12 ft ,9 in x 15 ft ,3 in |
| Basement | Bedroom | 10 ft ,2 in | 10 ft ,5 in | 10 ft ,2 in x 10 ft ,5 in |
| Basement | Bedroom | 12 ft ,8 in | 9 ft ,11 in | 12 ft ,8 in x 9 ft ,11 in |
| Main Level | Eat In Kitchen | 35 ft | 13 ft ,3 in | 35 ft x 13 ft ,3 in |
| Main Level | Living Room | 18 ft ,3 in | 13 ft ,5 in | 18 ft ,3 in x 13 ft ,5 in |
| Main Level | Laundry Room | 12 ft ,2 in | 10 ft ,2 in | 12 ft ,2 in x 10 ft ,2 in |
| Main Level | Bedroom | 10 ft ,9 in | 11 ft | 10 ft ,9 in x 11 ft |
| Upper Level | Primary Bedroom | 15 ft ,3 in | 11 ft ,9 in | 15 ft ,3 in x 11 ft ,9 in |
https://www.realtor.ca/real-estate/29089552/10-veterans-way-morris-r17
Contact us for more information
Audrey Harder
(204) 421-7653
(204) 504-5597