Maintenance, Reserve Fund Contributions, Electricity, Common Area Maintenance, Insurance, Landscaping, Property Management, Recreation Facilities, Water
$460.22 Monthly1G//Winnipeg/Showings Start March 10. OPEN HOUSE, Sunday March 15th 1-3pm. Offers Wednesday, March 18th at 6pm. Fabulous 55+ condo in Charleswood! Bright, Sunny well kept main floor condo... 966 sq.ft, 2 bedroom, 1 bath, insuite laundry, spacious kitchen, large diningroom/livingroom areas with patio doors to your own balcony! Condo has been well kept and upgraded with newer kitchen cupboards, newer laminate flooring and fresh paint. All appliances included. Storage locker included(106). Parking can be arranged for $45 a month. This well managed friendly 55+ building offers great amenities including party room, games room, library, and exercise area. Great location close to all amenities including bus, shopping, great restaurants, Assiniboine Park, churches and more. Building offers lots of activities and is clean, well kept and friendly! Call to book your showing! (id:53959)
| MLS® Number | 202604286 |
| Property Type | Single Family |
| Neigbourhood | Charleswood |
| Community Name | Charleswood |
| Amenities Near By | Public Transit, Shopping |
| Features | Balcony, No Smoking Home, No Pet Home |
| Road Type | Paved Road |
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
| Constructed Date | 1993 |
| Cooling Type | Wall Unit |
| Fire Protection | Smoke Detectors |
| Flooring Type | Laminate, Other |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 966 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| None |
| Acreage | No |
| Land Amenities | Public Transit, Shopping |
| Sewer | Municipal Sewage System |
| Size Total Text | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 14 ft | 7 ft ,1 in | 14 ft x 7 ft ,1 in |
| Main Level | Dining Room | 11 ft ,1 in | 7 ft | 11 ft ,1 in x 7 ft |
| Main Level | Living Room | 14 ft | 11 ft ,1 in | 14 ft x 11 ft ,1 in |
| Main Level | Bedroom | 11 ft ,1 in | 9 ft | 11 ft ,1 in x 9 ft |
| Main Level | Primary Bedroom | 11 ft ,1 in | 11 ft | 11 ft ,1 in x 11 ft |
https://www.realtor.ca/real-estate/29449188/106-3420-grant-avenue-winnipeg-charleswood
Contact us for more information
Charlene Urbanski
(204) 421-7653
(204) 504-5597
Aleethia Mackay
(204) 421-7653
(204) 504-5597