2E//Winnipeg/Showings start Thursday Dec 12th. Offers reviewed on Tuesday Dec.17th @ 7:00 pm. Open House Sunday Dec.15th from 2-4:00 pm. Welcome to this cozy 4 Bedroom Bungalow situated in the heart of Meadowood in St. Vital. It's within walking distance to a K-9 school and conveniently located near French Immersion and high schools, parks, playgrounds, St. Vital Centre, and transit stops, as well as churches and a Mosque near by. The spacious living room has an abundance of natural light thanks to a beautiful bay window with southern exposure for your plants. This well laid out bungalow has 2 bedrooms on the main level as well as 2 additional bedrooms with egress windows in the fully finished basement. The kitchen is well laid out with lots of cupboard space looking onto a kitchen/dining area. Recent upgrades include a new roof as well as flooring in the kitchen & Dining Room (2022) as well as the basement. The main level has a 4 piece bath and the basement has a 3 piece bath. There is an abundance of parking space thanks to a double detached garage as well as additional parking for 2 more vehicles on a spacious parking pad. Book your showing today. (id:53959)
MLS® Number | 202427821 |
Property Type | Single Family |
Neigbourhood | Meadowood |
Community Name | Meadowood |
Amenities Near By | Playground, Shopping, Public Transit |
Features | Back Lane, Paved Lane, No Smoking Home, No Pet Home, Private Yard |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Hood Fan, Blinds, Dishwasher, Dryer, Garage Door Opener, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Constructed Date | 1972 |
Cooling Type | Central Air Conditioning |
Fixture | Ceiling Fans |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 960 Sqft |
Type | House |
Utility Water | Municipal Water |
Detached Garage | |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Shopping, Public Transit |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 7 ft ,3 in | 14 ft ,6 in | 7 ft ,3 in x 14 ft ,6 in |
Basement | Bedroom | 7 ft ,2 in | 12 ft ,11 in | 7 ft ,2 in x 12 ft ,11 in |
Basement | Recreation Room | 17 ft ,11 in | 20 ft ,6 in | 17 ft ,11 in x 20 ft ,6 in |
Basement | 3pc Bathroom | 11 ft | 4 ft ,8 in | 11 ft x 4 ft ,8 in |
Basement | Laundry Room | 13 ft ,9 in | 11 ft ,6 in | 13 ft ,9 in x 11 ft ,6 in |
Main Level | Primary Bedroom | 9 ft ,11 in | 15 ft ,6 in | 9 ft ,11 in x 15 ft ,6 in |
Main Level | Bedroom | 8 ft ,3 in | 12 ft ,11 in | 8 ft ,3 in x 12 ft ,11 in |
Main Level | Kitchen | 10 ft | 11 ft | 10 ft x 11 ft |
Main Level | Dining Room | 8 ft ,11 in | 11 ft ,2 in | 8 ft ,11 in x 11 ft ,2 in |
Main Level | 4pc Bathroom | 9 ft ,8 in | 4 ft ,11 in | 9 ft ,8 in x 4 ft ,11 in |
Main Level | Living Room | 19 ft ,2 in | 11 ft ,9 in | 19 ft ,2 in x 11 ft ,9 in |
https://www.realtor.ca/real-estate/27727328/429-meadowood-drive-winnipeg-meadowood
Contact us for more information
Cheryl Walker
(204) 421-7653
(204) 504-5597