126 Bristol Avenue Winnipeg, Manitoba R2H 2R4
2 Bedroom
1 Bathroom
884 sqft
Forced Air
$219,000
2A//Winnipeg/Showings Sept 12, 2026, Offers Sept 17, 6pm. Great neighborhood and location, nice size lot and yard. House in need of restoration and considerable cleaning up. Interested buyers responsible for due diligence. Property, residence and garage are being sold "as is". All measurement +/- jogs (id:53959)
Property Details
| MLS® Number | 202622424 |
| Property Type | Single Family |
| Neigbourhood | St Boniface |
| Community Name | St Boniface |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Constructed Date | 1910 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 884 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage |
Land
| Acreage | No |
| Size Depth | 138 Ft |
| Size Frontage | 37 Ft |
| Size Irregular | 5248 |
| Size Total | 5248 Sqft |
| Size Total Text | 5248 Sqft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room/dining Room | 17 ft ,1 in | 15 ft ,3 in | 17 ft ,1 in x 15 ft ,3 in |
| Main Level | Kitchen | 11 ft ,4 in | 9 ft ,6 in | 11 ft ,4 in x 9 ft ,6 in |
| Upper Level | Primary Bedroom | 11 ft ,2 in | 10 ft ,9 in | 11 ft ,2 in x 10 ft ,9 in |
| Upper Level | Bedroom | 15 ft ,3 in | 7 ft ,6 in | 15 ft ,3 in x 7 ft ,6 in |
https://www.realtor.ca/real-estate/30251997/126-bristol-avenue-winnipeg-st-boniface
Contact Us
Contact us for more information
Cindy Barnes
(204) 504-5597
Lifestyles Real Estate Ltd.
E 730 St. Anne's Road
Winnipeg, Manitoba R2N 0A2
E 730 St. Anne's Road
Winnipeg, Manitoba R2N 0A2
(204) 421-7653
(204) 504-5597






