539 3rd Street W Stonewall, Manitoba R0C 2Z0
$369,900
R12//Stonewall/S/S August 12,2026, Open House Sun August 16, 1pm to 3pm. Offers Tuesday Aug 18 5pm. Measurements +/- jogs. View this upgraded and well cared for bungalow, close to daycare facilities, large park and on a quiet street in Stonewall. Newly renovated kitchen, beautiful maple cabinetry & finished with stunning quartz countertops. Quality stainless steel appliances, outside kitchen venting and quaint coffee bar, will make this your favorite room! New luxury oak hardwood flooring mixed with vinyl tile upgrade this home. New furnace, new HWT, water softener and newer dryer. Washer in EUC, extra fridge and freezer incl. The sunroom and beautiful deck create comfortable spaces full of sunshine and nature. Backyard garden, grading and new gravel surround the home. Complete blank canvas basement, see all structural components of the home which will assure you it is a solid well cared for home and allows you to create a beautiful, modern recreation area. No covered problems or dated construction to work around. Additionally home has a well for watering of plants and grass. Four piece bath with new vanity, 2 bedrooms, dining & living room, 2024 LR window and storm door replacement complete this charming home. (id:53959)
Property Details
| MLS® Number | 202607834 |
| Property Type | Single Family |
| Neigbourhood | RM of Rockwood |
| Community Name | RM of Rockwood |
| Amenities Near By | Playground, Shopping |
| Features | No Smoking Home, No Pet Home, Sump Pump, Atrium/sunroom |
Building
| Bathroom Total | 1 |
| Bedrooms Total | 2 |
| Appliances | Blinds, Dishwasher, Dryer, Freezer, Garage Door Opener, Microwave, Refrigerator, Storage Shed, Stove, Washer, Water Softener, Window Coverings |
| Architectural Style | Bungalow |
| Constructed Date | 1972 |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Laminate, Wood |
| Heating Fuel | Natural Gas |
| Heating Type | High-efficiency Furnace, Forced Air |
| Stories Total | 1 |
| Size Interior | 968 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage |
Land
| Acreage | No |
| Land Amenities | Playground, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 250 Ft |
| Size Frontage | 60 Ft |
| Size Irregular | 60 X 250 |
| Size Total Text | 60 X 250 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 34 ft ,6 in | 24 ft ,3 in | 34 ft ,6 in x 24 ft ,3 in |
| Main Level | Primary Bedroom | 10 ft ,10 in | 10 ft ,9 in | 10 ft ,10 in x 10 ft ,9 in |
| Main Level | Bedroom | 12 ft ,4 in | 8 ft ,10 in | 12 ft ,4 in x 8 ft ,10 in |
| Main Level | 4pc Bathroom | 6 ft ,11 in | 4 ft ,11 in | 6 ft ,11 in x 4 ft ,11 in |
| Main Level | Family Room | 12 ft ,8 in | 8 ft ,6 in | 12 ft ,8 in x 8 ft ,6 in |
| Main Level | Living Room | 14 ft ,4 in | 15 ft ,3 in | 14 ft ,4 in x 15 ft ,3 in |
| Main Level | Kitchen | 15 ft ,2 in | 8 ft ,10 in | 15 ft ,2 in x 8 ft ,10 in |
| Main Level | Solarium | 10 ft ,2 in | 9 ft ,5 in | 10 ft ,2 in x 9 ft ,5 in |
https://www.realtor.ca/real-estate/30137360/539-3rd-street-w-stonewall-rm-of-rockwood
Contact Us
Contact us for more information
Cindy Barnes
(204) 504-5597
E 730 St. Anne's Road
Winnipeg, Manitoba R2N 0A2
(204) 421-7653
(204) 504-5597




























